Shipping Container Abbreviations and Markings – A Practical Guide for Logistics and Transport

Maritime transport plays a key role in global logistics, and one of its foundations is the shipping container. To facilitate communication in the industry, standardized abbreviations and markings are used. Thanks to them, freight forwarders, shipowners, port operators, and clients can quickly and clearly recognize the type of container, its size, or its purpose.
The basis for container markings is the set of ISO standards (International Organization for Standardization), which define both dimensions and identification codes. The abbreviations used in the industry refer primarily to the container’s length, height, purpose, and special features.
Abbreviations related to container dimensions
The dimensions of shipping containers are the absolute foundation of logistics – they affect transport planning, freight costs, warehouse loading, and compatibility with land transport modes.
Container length | Explanation |
---|---|
10' | 10-foot container (2991 mm) |
20' | 20-foot container (6058 mm) |
30' | 30-foot container (9125 mm) |
40' | 40-foot container (12,192 mm) |
45' | 45-foot container (13,716 mm) |
TEU | 1 container with a length of 20 feet |
FFF | 1 container with a length of 40 feet |
FEU | 1 container with a length of 40 feet |
Container width | Explanation |
---|---|
1 A | height 2438 mm (8') |
1 AA | height 2591 mm (8.6") |
1 AAA | height mm (9'6") |
HC | raised container with a height of 2896 mm |
PW | The Pallet Wide container is a solution designed for logistics based on Euro pallets. Thanks to its wider construction (50-100 mm wider than the standard width of 2438 mm), it allows for a perfect fit to the load and optimal use of space. |
Abbreviations related to container types
Another important classification criterion is the container’s purpose and construction. In addition to standard units, specialized solutions have been developed to suit different types of cargo.
Skróty | Wyjaśnienie |
---|---|
GP - General Purpose | general purpose container |
DV - Dry Van | general purpose container |
DD - Double Door | container with double front and rear doors |
FSA - Full Side Access | container with additional doors across the entire width of the wall |
OS - Open Side | container with an opening on one side |
OT - Open Top | open-top container |
HT - Hard Top | container designed for transporting heavy and tall loads |
FR - Flat Rack | container platform without side walls and roof |
RF - Reefer | refrigerated container insulated with an aggregate |
TK - Tank | container with a tank for liquids |
Ownership and usage abbreviations in container logistics
Abbreviations concerning ownership and usage are a common topic in the work of freight forwarders and logisticians. These markings do not indicate the technical type of the container but show who controls it and how it is used in transport.
Property and usage abbreviations | Explanation |
---|---|
SOC - Shipper Owned Container | Container owned by the shipper |
COC - Carrier Owned Container | Carrier Owned Container |
FCL - Full Container Load | full load - an entire container for one customer |
LCL - Less than Container Load | eneral cargo from several customers in one container |
Other useful container logistics markings
Abbreviation | Explanation |
---|---|
ISO Code | four-digit code according to ISO 6346 |
CSC Plate | safety plate (Convention for Safe Containers) |
MGW (Maximum Gross Weight) | maximum permissible gross weight |
TARE | weight of an empty container |
NET | net load capacity |
CU.CAP (Cubic Capacity) | capacity in cubic meters |
Summary
The world of shipping containers has its own abbreviations, which may seem complicated to outsiders. In reality, they form a simple and effective system that streamlines daily operations in transport and logistics. Unified ISO standards facilitate global trade, eliminating the risk of misunderstandings and enhancing the safety and predictability of logistics processes. For more details, we encourage you to check out the second article – https://ecocontainers.pl/blog/jakie-sa-oznaczenia-na-kontenerach-morskich.